Shekou and Hong Kong Airport Ferry Schedules
By Nowshenzhen · January 15, 2013 · 3 min read · 👁 2,175 views
Shekou To Hong Kong International Airport
| Departure
Time | Departure
Terminal | Arrival
Terminal | Arrival
Time | | --- | --- | --- | --- | | 07:15 | Shekou Ferry Terminal | Hong Kong International Airport | 07:45 | | 08:00 | Shekou Ferry Terminal | Hong Kong International Airport | 08:30 | | 08:45 | Shekou Ferry Terminal | Hong Kong International Airport | 09:15 | | 09:15 | Shekou Ferry Terminal | Hong Kong International Airport | 09:45 | | 10:00 | Shekou Ferry Terminal | Hong Kong International Airport | 10:30 | | 11:15 | Shekou Ferry Terminal | Hong Kong International Airport | 11:45 | | 12:15 | Shekou Ferry Terminal | Hong Kong International Airport | 12:45 | | 13:30 | Shekou Ferry Terminal | Hong Kong International Airport | 14:00 | | 14:30 | Shekou Ferry Terminal | Hong Kong International Airport | 15:00 | | 15:30 | Shekou Ferry Terminal | Hong Kong International Airport | 16:00 | | 16:30 | Shekou Ferry Terminal | Hong Kong International Airport | 17:00 | | 17:30 | Shekou Ferry Terminal | Hong Kong International Airport | 18:00 | | 18:30 | Shekou Ferry Terminal | Hong Kong International Airport | 19:00 | | 19:30 | Shekou Ferry Terminal | Hong Kong International Airport | 20:00 | | 20:15 | Shekou Ferry Terminal | Hong Kong International Airport | 20:45 | | 21:00 | Shekou Ferry Terminal | Hong Kong International Airport | 21:30 |
To Hong Kong International Airport 11 nautical miles, 30 minutes. 距香港机场(海天码头)11海里,航行30分钟。
Hong Kong Airport To Shekou
| Departure
Time | Departure
Terminal | Arrival
Terminal | Arrival
Time | | --- | --- | --- | --- | | 08:15 | Hong Kong International Airport | Shekou Ferry Terminal | 08:45 | | 09:00 | Hong Kong International Airport | Shekou Ferry Terminal | 09:30 | | 09:45 | Hong Kong International Airport | Shekou Ferry Terminal | 10:15 | | 11:00 | Hong Kong International Airport | Shekou Ferry Terminal | 11:30 | | 12:30 | Hong Kong International Airport | Shekou Ferry Terminal | 13:00 | | 13:30 | Hong Kong International Airport | Shekou Ferry Terminal | 14:00 | | 14:30 | Hong Kong International Airport | Shekou Ferry Terminal | 15:00 | | 15:30 | Hong Kong International Airport | Shekou Ferry Terminal | 16:00 | | 16:30 | Hong Kong International Airport | Shekou Ferry Terminal | 17:00 | | 17:30 | Hong Kong International Airport | Shekou Ferry Terminal | 18:00 | | 18:30 | Hong Kong International Airport | Shekou Ferry Terminal | 19:00 | | 19:30 | Hong Kong International Airport | Shekou Ferry Terminal | 20:00 | | 20:30 | Hong Kong International Airport | Shekou Ferry Terminal | 21:00 | | 21:20 | Hong Kong International Airport | Shekou Ferry Terminal | 21:50 | | 21:50 | Hong Kong International Airport | Shekou Ferry Terminal | 22:20 |
Ferry Ticket Pricing
| Cabin/Fare | Shekou Ferry Terminal to Hong Kong International Airport | Hong Kong International Airport to Shekou Ferry Terminal |
|---|---|---|
| Economy Class (Adult) | ¥280.00 | ¥190.00 |
| First Class (Adult) | ¥310.00 | ¥210.00 |
| Economy Class (Kid) | ¥180.00 | ¥110.00 |
| First Class | ||
| (Kid) | ¥210.00 | ¥130.00 |
| Economy Class (Round-trip Tickets) | ¥370.00 | ¥370.00 |
| Duration | 30 mins | 30 mins |
How To Get To The Ferry Terminal
Keep reading
All in Ferry
Shenzhen Prince Bay Cruise Homeport
In April 2016 was signed an agreement between “China Merchants Shekou Holdings” and “Genting Hong Kong” for building a new cruise ship terminal that...
Da Wan Qu Yi Hao Cruise Ship Schedules
“Da Wan Qu Yi Hao,” China’s first comprehensive high-end sightseeing cruise in the Greater Bay Area, will be put into service...
Shenzhen Airport & Guangzhou Nansha Ferry Port
Shenzhen Airport to Guangzhou Nansha Passenger Ferry Port | Departure Time | Departure Terminal | Arrival Terminal | Arrival Time | | --- | ---...